Vitamin Concentrates | Package Size | Vitamin Premixes | Package Size |
Vit A 1,000,000 u/gm | 55# Bag | Vit A 10,000 u/gm | 50# Bag |
Vit A 650,000 u/gm | 55# Bag | Vit A 30,000 u/gm | 50# Bag |
Vit A 500,000 u/gm (W.D) | 55# Bag | Vit B12 60 mg/lb | 50# Bag |
Ascorbic Acid (uncoated USP) | 55# Bag | Vit B12 600 mg/lb | 50# Bag |
Ascorbic Acid (coated) | 44# /55# Box | Biotin 1% | 55# Bag |
Vit B12 1% | 44# /55# Box | Biotin 2% | 55# Bag |
Biotin Pure | 44# Drum | Biotin 2g/lb | 50# Bag |
C Phosphate 35% | 55# Bag | Biotin 100 mg/lb | 55# Bag |
D Cal Pan 100% | 55# Box | D Cal Pan 160 g/lb | 50# Bag |
Carniking 50% | 55# Bag | Vit D3 200,000 u/gm | 50# Bag |
Choline Chloride 60% | 55# Bag | Vit D3 16 miu/lb | 50# Bag |
Choline Chloride 60% BCP | 55# Bag | Vit E 125,000 u/lb | 50# Bag |
Vit D3 500,000 u/gm (F.G.) | 55# Box | Vit E 20,000 u/Ib | 50# Bag |
Vit D3 500,000 u/gm (W.D.) | 55# Box | Vit E 40,000 u/lb | 50# Bag |
Vit E 50% | 55# Bag | Folic Acid 10% | 50# Bag |
Vit E 50% (W.D.) | 55# Bag | Folic Acid 1% | 50# Bag |
Vit A/D 1.0 miu/gm-200,000 iu/gm | 55# Bag | Vit K 16 gm/lb | 50# Bag |
Folic Acid 97 to 102% | 44# Box | Vit K 64 gm/lb | 50# Bag |
Inositol | 55# Drum | Niacin 50% | 50# Bag |
Vit K (MSBC 100%) 33% act. | 55# Box | Pyridoxine 40 gm/lb | 50# Bag |
Vit K (MPB 50%) 23% act. | 55# Bag | Riboflavin 40 gm/lb | 50# Bag |
Vit K (MPB 96%) 43.7% act. | 55# Box | Riboflavin 60 gm/lb | 50# Bag |
MNB 96% | 55# Box | Thiamine 40 gm/lb | 50# Bag |
Niacin 99.5% | 55# Bag | ||
Niacinamide 99% | 55# Bag | Custom Premixes | Totes/Bags |
Pyridoxine HCL 82.3% | 55# Bag | KSU Trace Mineral Pmx | 50# Bag |
Riboflavin 80% | 44# Box | KSU Swine Vit Pmx w/phytase | 50# Bag |
Thiamine Mono 91.8% | 55# Box | KSU Add Pak w/chrome | 50# Bag |
Thiamine HCL | 55# Box | Vit ADE PMX 1.5-0.3-50 | 25# Bag |
**Ask about Repackaging** |
Please contact us for more specific information on how International Nutrition products can work for you.